Education
Learn about FX and CFDs and their basic characteristics. See what products we offer from forex and precious metals to CFDs on indices.
Forex Trading is provided by Boundlesstrade Ltd., which has the right to use the Boundlesstrade trademark. Boundlesstrade Ltd. is registered in Malta (C 58540). 76.44% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Forex
Boundlesstrade Ltd. offers more than 60 currency pairs. From the most popular ones like EUR/USD or USD/JPY to pairs with MXN, SGD or TRY. Due to our cooperation with LMAX acting as our sole liquidity provider, you can be sure that your orders are executed only in A-book with ultra-low spreads starting from: EURUSD 0.5, GBPUSD 0.9 and USDCAD 23 with no additional commission on dedicated Zero Commission STP account. This is the standard we offer.
Instrument | Minimum order size | Max. leverage | Spread from | Trading Hours |
---|---|---|---|---|
EURUSD | 0.01 | 1:30 | 0.5 | Sun 23:05 (EET) - Fri 23:00 (EET) |
EURGBP | 0.01 | 1:30 | 1.5 | Sun 23:05 (EET) - Fri 23:00 (EET) |
EURCAD | 0.01 | 1:20 | 26 | Sun 23:05 (EET) - Fri 23:00 (EET) |
GBPUSD | 0.01 | 1:30 | 0.9 | Sun 23:05 (EET) - Fri 23:00 (EET) |
Commodities & Precious Metals
Convenient and easy access to CFDs on the most popular energy resources and precious metals. Both WTI and Brent Oil with spread from 0.04, Gold and Silver available in our unique offer. Trade 24/5 and enhance your trading experience with us!
Instrument | Description | Nominal Value (lot) | Max. leverage | Trading Hours |
---|---|---|---|---|
SILVER | Silver vs. US Dollar | 5000 Ounces | 1:10 | Mon 00:00 (EET) - Fri 23:00 (EET), break 23:00-00:00 (EET) |
GOLD | Gold vs. US Dollar | 100 Ounces | 1:20 | Mon 00:00 (EET) - Fri 23:00 (EET), break 23:00-00:00 (EET) |
WTI_OIL | Crude Oil vs. US Dollar | 1000 Barells | 1:10 | Mon 00:00 (EET) - Fri 23:00 (EET), break 23:00-00:00 (EET) |
BRENT_OIL | Brent Oil vs. US Dollar | 1000 Barells | 1:10 | Mon 02:05 (EET) - Fri 23:00 (EET), break 23:00-02:05 (EET) |
Indices
Boundlesstrade provides access to trade 24/5 on CFDs based on major world Indices. A total of 11 CFDs allow you to benefit from market opportunities, and the more you trade, the less commission you pay.
Instrument | Description | Min. order size | Max. leverage | Trading Hours |
---|---|---|---|---|
US500 | based on S&P 500 Index™ | 10 CFDs | 1:20 | Mon 00:00 (EET) - Fri 23:00 (EET), break 22:15-22:30 and 23:00-00:00 |
DE30 | CFD based on Xetra DAX Index™ | 1 CFDs | 1:20 | Mon 02:30 (EET) - Fri 22:00 (EET), break 22:00-02:30 |
EU50 | CFD based on Dow Jones EURO STOXX50 Index™ | 1 CFDs | 1:20 | Mon 00:00 (EET) - Fri 23:00 (EET), break 23:00-00:00 |
UK100 | CFD based on FTSE 100 Index™ | 1 CFDs | 1:100 | Mon 00:00 (EET) - Fri 23:00 (EET), break 23:00-00:00 |
Cryptocurrencies
With us you have the opportunity to trade 24/7 on CFDs based on cryptocurrencies in relation to USD and JPY. Use the liquidity of the virtual currency market in the STP model with leading low commissions witin the industry.
Instrument | Description | Minimum order size | Commission | Leverage | Trading Hours |
---|---|---|---|---|---|
BTCUSD | Bitcoin vs US Dollar | 0.01 | 0.30% of trading volume | 1:2 | 24/7 |
BTCHUSD | Bitcoin Cash vs US Dollar | 0.01 | 0.30% of trading volume | 1:2 | 24/7 |
ETHUSD | Ethereum vs US Dollar | 0.01 | 0.50% of trading volume | 1:2 | 24/7 |
BTCJPY | Bitcoin vs Japanese Yen | 0.01 | 0.30% of trading volume | 1:2 | 24/7 |
ETHJPY | Ethereum vs Japanese Yen | 0.01 | 0.50% of trading volume | 1:2 | 24/7 |
XRPJPY | Ripple vs Japanese Yen | 1 | 0.50% of trading volume | 1:2 | 24/7 |
Levarage
As a regulated entity, Boundlesstrade Ltd. complies with the leverage limits imposed by ESMA as of 1 August 2018.
Maximum leverage for Retail Client | Product |
---|---|
30:1 | Main currency pairs |
20:1 | Other currency pairs, gold and major market Indices |
10:1 | Goods excluding gold and other market Indices (other than major) |
Maximum leverage for Retail Experienced Client (KNF): 1:100
Maximum leverage for Professional Client: 1:300